<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traders and Risk</title>
	<atom:link href="http://www.curtisfaith.com/2009/09/18/traders-and-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtisfaith.com/2009/09/18/traders-and-risk/</link>
	<description>A Turtle Master&#039;s Insights on the Art of the Trade</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:22:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review for Way Of The Turtle &#171; JFL Forex Learning Journal</title>
		<link>http://www.curtisfaith.com/2009/09/18/traders-and-risk/comment-page-1/#comment-90</link>
		<dc:creator>Review for Way Of The Turtle &#171; JFL Forex Learning Journal</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtisfaith.com/?p=51#comment-90</guid>
		<description>[...] More information can be found on CuritsFaith blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information can be found on CuritsFaith blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Jim</title>
		<link>http://www.curtisfaith.com/2009/09/18/traders-and-risk/comment-page-1/#comment-68</link>
		<dc:creator>Trader Jim</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtisfaith.com/?p=51#comment-68</guid>
		<description>Shawn... if you read &quot;Way of the Turtle&quot; you should already be able to answer your own question.  The answer is the number you can afford to trade according to your account size (plus volatility of the pairs).  Revisit the chapters on money management and the Turtle rules!</description>
		<content:encoded><![CDATA[<p>Shawn&#8230; if you read &#8220;Way of the Turtle&#8221; you should already be able to answer your own question.  The answer is the number you can afford to trade according to your account size (plus volatility of the pairs).  Revisit the chapters on money management and the Turtle rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Russell</title>
		<link>http://www.curtisfaith.com/2009/09/18/traders-and-risk/comment-page-1/#comment-44</link>
		<dc:creator>Shawn Russell</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtisfaith.com/?p=51#comment-44</guid>
		<description>Hi Curtis,
Just finished &quot;Way of the Turtle&quot; Terrific read ... I&#039;m looking forward to reading &quot;Inside the Mind of the Turtles&quot;
From a risk/diversification perspective ... How many maximum currency pairs should I be working at any one given time ...
Shawn -</description>
		<content:encoded><![CDATA[<p>Hi Curtis,<br />
Just finished &#8220;Way of the Turtle&#8221; Terrific read &#8230; I&#8217;m looking forward to reading &#8220;Inside the Mind of the Turtles&#8221;<br />
From a risk/diversification perspective &#8230; How many maximum currency pairs should I be working at any one given time &#8230;<br />
Shawn -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Way of the Turtle - Curtis Faith&#8217;s blog on trading, risk, and life. &#187; I Moved the Blog</title>
		<link>http://www.curtisfaith.com/2009/09/18/traders-and-risk/comment-page-1/#comment-3</link>
		<dc:creator>Way of the Turtle - Curtis Faith&#8217;s blog on trading, risk, and life. &#187; I Moved the Blog</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtisfaith.com/?p=51#comment-3</guid>
		<description>[...] Please visit that site to see my new post on Traders and Risk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please visit that site to see my new post on Traders and Risk. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
